
WORLDWIDE SEARCHES
| OLYMPIC SPORT |
Percentage change in Google searches after the start of the Olympics
|
| Badminton | 1775.00% |
| Beach volleyball | 1566.67% |
| Field hockey | 1550.00% |
| Bmx racing | 1333.33% |
| Judo | 1328.57% |
| 3×3 basketball | 1150.00% |
| Fencing | 1057.14% |
| Water polo | 1011.11% |
| Diving | 871.43% |
| Table tennis | 733.33% |
| Trampoline | 733.33% |
| Artistic swimming | 725.00% |
| Track cycling | 583.33% |
| Volleyball | 566.67% |
| Modern pentathlon | 553.33% |
| Handball | 530.00% |
| Triathlon | 525.00% |
| Bmx freestyle | 500.00% |
| Weightlifting | 488.24% |
| Archery | 488.24% |
| Skateboarding | 455.56% |
| Sailing | 446.67% |
| Taekwondo | 426.32% |
| Shooting | 376.19% |
| Rowing | 354.55% |
| Gymnastics | 354.55% |
| Rhythmic gymnastics | 268.42% |
| Sport climbing | 185.71% |
| Mountain bike | 177.78% |
| Canoe / kayak | 170.27% |
| Surfing | 170.27% |
| Road cycling | 166.67% |
| Basketball | 144.44% |
| Equestrian | 100.00% |
| Rugby | 85.19% |
| Wrestling | 67.86% |
| Boxing | 60.00% |
| Swimming | 53.85% |
| Karate | 48.44% |
| Tennis | 30.14% |
| Baseball | 24.29% |
| Golf | 16.67% |
| Football | -35.56% |
UNITED KINGDOM SEARCHES
| OLYMPIC SPORT |
Percentage change in Google searches after the start of the Olympics
|
| Canoe / kayak | 6800.00% |
| Track cycling | 3500.00% |
| 3×3 basketball | 3233.33% |
| Bmx racing | 2550.00% |
| Diving | 2400.00% |
| Rhythmic gymnastics | 2400.00% |
| Sailing | 1850.00% |
| Taekwondo | 1328.57% |
| Beach volleyball | 1080.00% |
| Field hockey | 1000.00% |
| Triathlon | 900.00% |
| Gymnastics | 888.89% |
| Modern pentathlon | 880.00% |
| Judo | 733.33% |
| Artistic swimming | 614.29% |
| Bmx freestyle | 600.00% |
| Road cycling | 570.00% |
| Handball | 566.67% |
| Volleyball | 560.00% |
| Water polo | 500.00% |
| Skateboarding | 376.19% |
| Mountain bike | 376.19% |
| Rowing | 316.67% |
| Trampoline | 270.37% |
| Archery | 244.83% |
| Fencing | 222.58% |
| Weightlifting | 211.11% |
| Shooting | 211.11% |
| Badminton | 180.00% |
| Table tennis | 177.78% |
| Sport climbing | 163.16% |
| Surfing | 112.77% |
| Basketball | 104.08% |
| Wrestling | 95.83% |
| Boxing | 72.97% |
| Karate | 66.67% |
| Equestrian | 60.00% |
| Swimming | 58.33% |
| Baseball | 31.43% |
| Golf | 22.03% |
| Rugby | 18.75% |
| Tennis | -65.00% |
| Football | -65.59% |


